<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthQLDBirder &#187; Australia</title>
	<atom:link href="http://northqldbirder.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://northqldbirder.com</link>
	<description>One man&#039;s bird quest.</description>
	<lastBuildDate>Tue, 29 Jun 2010 13:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Birder&#8217;s Diary 3.6 Review</title>
		<link>http://northqldbirder.com/2010/02/birders-diary-3-6-review/</link>
		<comments>http://northqldbirder.com/2010/02/birders-diary-3-6-review/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:42:41 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Birding Software]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[birder's diary]]></category>
		<category><![CDATA[birding software]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://northqldbirder.com/?p=244</guid>
		<description><![CDATA[Let me begin this review with a warning. Do not judge a book by its cover. I am all too guilty of committing this cardinal sin, especially when it comes to anything to do with computers. When it comes to birding software though, I beg of you – don&#8217;t. Few birding programs look great and [...]]]></description>
			<content:encoded><![CDATA[<p><BR><br />
<a href="http://www.birdersdiary.com/"><img src="http://northqldbirder.com/wp-content/uploads/2010/02/BDMain.jpg" alt="Birder&#039;s Diary Main Screen" title="BDMain" width="500" height="379" class="aligncenter size-full wp-image-247" /></a><br />
<BR></p>
<p>Let me begin this review with a warning. Do not judge a book by its cover. I am all too guilty of committing this cardinal sin, especially when it comes to anything to do with computers. When it comes to birding software though, I beg of you – don&#8217;t. Few birding programs look great and the horrible reality is, functionality often increases as the appearance worsens.</p>
<p>Jones Technologies&#8217; Birder&#8217;s Diary is a case in point. It would be a forgivable error to open the trial of this program, click around for two minutes, then head straight for the control panel to remove it. It is ugly and its best features are buried in an ocean of awkward presentation. The interface feels like it belongs in Windows 95. Don&#8217;t be fooled however, the grittiness grows on you and you will get a sense of accomplishment just from learning your way around. </p>
<p>With that warning out of the way, here is the long overdue review!</p>
<p><strong>Purchase and Trial</strong></p>
<p>The Birder&#8217;s Diary trial is fully functional with all taxonomic lists available. Birder&#8217;s Diary has standard tiered purchasing model, common to nearly all birding and wildlife database programs. </p>
<p>First, it offers a basic or advanced user license, the basic offering reduced functionality. The price gap is quite large with the basic at $34USD and the advanced at $79USD. This is significant as the basic licence misses some huge features like user-defined sightings fields and the ability to edit taxonomies.</p>
<p>Second, a taxonomic license must be purchased. There is a huge range of licenses, including many for North American and British plants and animals. Unfortunately, for Australians, the only options are for birds. The taxonomic list used is the up to date Christidis and Boles (2008). It would be nice to see the range available expanded but as there is currently no active program that offers anything other than birds, it&#8217;s difficult to fault Birder&#8217;s Diary on this. I will include a full explanation of pricing in the conclusion.</p>
<p><strong>The Program</strong></p>
<p><strong>Installation and setting up</strong></p>
<p>I had no problems at all downloading and installing Birder&#8217;s Diary on my Windows XP machine. No hiccups, no confusing questions, nothing. A straightforward download and installation. As I mentioned in the introduction however, after opening the program, setting up was not something I looked forward to. There is more junk than usual floating around this program. I use the term &#8216;junk&#8217; tentatively however, as I am sure there are those that find the poorly rendered computer-voiced talking parrot endearing and the &#8216;tip of the day&#8217; splash screen charming. I do not. Thankfully both of these features are easy enough to turn off. </p>
<p>&#8216;Petey&#8217; the talking parrot unfortunately plays a critical role in the program. If you wish to get a quick run down of how any window works, the only way you can do it from within the program is to get a an irritating, slow, and grating lecture from this annoying psittacine. If you make the mistake of starting him off, hold on for the ride because there is no stopping him once you get him started (seriously). Unless you are a masochist, do not get him to run through the whole &#8216;basics&#8217; tutorial. Petey also plays a critical role in the speech recognition feature of this program. I personally deplore speech recognition and I especially despise Petey, so the effectiveness of this feature is not covered in this review.</p>
<p>Thankfully, there is a better way to learn about Birder&#8217;s Diary. I have encountered few programs with as thorough a user guide or as helpful support than Birder&#8217;s Diary. From the quick start guide which will get you immediately more comfortable with the user interface, to the video tutorials, actual demonstrations of how to use the software, Birder&#8217;s Diary is the best I have seen. If you have any problems, which are likely to come if you don&#8217;t read the guide, you can go to the dedicated support forums on the product website. If you don&#8217;t like this model, message Jeff, the developer, directly. A nice guy who is happy to answer questions. This is customer service. </p>
<p><strong>Entering a new sighting</strong><br />
<BR><br />
<img src="http://northqldbirder.com/wp-content/uploads/2010/02/addingsighting.jpg" alt="Adding a sighting" title="addingsighting" width="500" height="379" class="aligncenter size-full wp-image-245" /><br />
<BR><br />
Birder&#8217;s Diary offers two entry methods for inputting data into its database. The first is the Keyboard entry mode where each sighting is entered manually. As horrible as this sounds for those with thousands of sightings tucked away in journals, entering data into Birder&#8217;s Diary in this way, if you are a decent typist, is actually incredibly speedy. You can tab through the fields at speed, there are different keyboard shortcuts to do anything you would need and there is an alert sound once an entry is completed this. I trialled this entry method and found myself eventually being able to enter ten or so records before I even had to look at the screen!</p>
<p>The second entry method, the one that Bluebird Technologies&#8217; Bird Journal so desperately needs, is the checklist entry method. You select &#8216;Checklist Entry&#8217;, select your taxonomic list, type in your location and it will generate a checklist of all the species found in that area. All species already sighted in the said area are highlighted. Well, at least that&#8217;s how it works if you live in North America. For Australian users, there is no native data for where different species occur so the only way a checklist can be generated is from sightings you have already entered through the keyboard entry method.</p>
<p>All the data fields are user customisable so you can enter whatever information you please. Well, at least under the &#8216;advanced&#8217; license anyway. There are &#8216;min max&#8217; count fields and the count defaults to one if you  leave it empty. Birder&#8217;s Diary also has the ability to group sightings in to trips, a nice feature lacking from some other programs. Surprisingly, where Birder&#8217;s Diary irritated me was the &#8216;SmartSearch&#8217; fields. These are a common feature and Birder&#8217;s Diary took them one step further with ability to search for the scientific or common name, something I long for with Bird Journal. Where it gets it wrong however is that if I mistype something, it&#8217;s not possible to simply backspace and start again. Each time I made a mistake I had to reset all the fields in the sighting window with a button on the right side. It is a small idiosyncrasy, but an annoying one nonetheless.</p>
<p>Finally, as I mentioned in the Bird Journal review, the ability to modify the date format is desperately needed. We do not all live in the USA. If I had to pick one thing that slows down data entry more than anything else, it is this.</p>
<p><strong>Reviewing entries and generating reports</strong></p>
<p>Please note, I am fighting off goosebumps as I write this. I like reports; I am a report man. Generating a report in Birder&#8217;s Diary takes some understanding and patience, but once I picked it up, I was very impressed. Everything in the report is customisable. I can choose what data to output, how many columns per page I want, what font I want it in, even what taxonomy I want it generated in. This last option may sound pointless but believe you me, it&#8217;s not. Being in Australia, nearly all my sightings are recorded using the taxonomy endorsed by Birds Australia (RAOU). So, if I were to give my life list to an American or British birder, there would be discrepancies as to what counts as a tick and what doesn&#8217;t. Birder&#8217;s Diary remedies this problem with the &#8216;things&#8217; concept.</p>
<p>&#8216;Things&#8217; may confuse a user new to Birder&#8217;s Diary so here is a quick run-down. Each living creature or plant is treated as a &#8216;thing&#8217; by this program. Taxonomies then use these &#8216;things&#8217; and categorise them and assign them as they see fit. One taxonomy can classify a thing as a subspecies and another classify it a full species, regardless the properties of the underlying &#8216;thing&#8217; do not change. By doing this, it is easy to generate new lists and reports using different taxonomies from the same original entered data. Pretty clever, huh? I thought so too. </p>
<p>Birder&#8217;s Diary goes even further with &#8216;things&#8217; by giving you the ability to view their associations through the &#8216;Rosetta Stone&#8217; section.<br />
<BR><br />
<img src="http://northqldbirder.com/wp-content/uploads/2010/02/RosettaStone.png" alt="Rosetta Stone" title="RosettaStone" width="500" height="402" class="aligncenter size-full wp-image-246" /><br />
<BR><br />
Arguably the neatest feature insofar as report generation goes, is the number of formats you can output to. Whether you just want to print the report, email it, or get it in HTML, PDF or RTF, Birder&#8217;s Diary has got your back. I feel empowered just writing about it.</p>
<p><strong>Treatment of Taxonomies</strong></p>
<p>There is little lacking from Birder&#8217;s Diary in this department. There is a full blown taxonomy editor, a taxonomy viewer and even a &#8216;thing&#8217; editor. You can create your own taxonomic lists, although the process is multi-stepped and time consuming due to the programs use of &#8216;things&#8217; as a base for taxonomies. However, I reiterate that &#8216;things&#8217; are a net positive.</p>
<p>In addition to the ability to edit or create taxonomies as you see fit, Birder&#8217;s Diary also has the common names in a number of different dialects and languages. These can be assigned to any taxonomy you wish, although they are only available in Spanish, French, German, generic &#8216;American&#8217; and &#8216;European. A useful feature for some nonetheless. </p>
<p><strong>Import/Export Functionality</strong></p>
<p>While I have not tested the import/export functionality of Birder&#8217;s Diary, it appears to offer a decent selection of import options. It is possible to import directly from AviSys 4 and 5 in addition to CSV (comma separate values) files. Most other birding programs support export to CSV and even the format is wrong, it would not be a monumental effort to clean it up in a spreadsheet and re-export it to CSV.</p>
<p>Thumbs up from me, although I think many new users would be thankful for straight out direct import functionality from other birding programs. There really aren&#8217;t that many out there so it wouldn&#8217;t be too difficult. While there is no option to export to eBird in Birder&#8217;s Diary, but there is a toolkit to enable user to do just that available for download from the website. I have not tested it as I don&#8217;t use eBird, but there you have it.</p>
<p><strong>Missing Features</strong></p>
<p>For an out and out birding program, there is not much missing from Birder&#8217;s Diary. If the developers wanted to take it in a different direction, the ability to handle media, whether sound recordings, video or photos, would transform this into something really special. A more useful reference list would be useful too, Ibis Publishing is hardly an &#8216;important birding site&#8217;. Links to major ornithological organisations would be far more useful. Even a Wikipedia search box that automatically opens a new browser window would be helpful. Wikipedia use is controversial but it is better than nothing.</p>
<p><strong>Conclusion</strong></p>
<p>Birder&#8217;s Diary is not going to win any beauty contests. Opening it to enter sightings conjures memories of opening Matlab for the first time, you know it&#8217;s good, but you wonder if it&#8217;s worth diving into the hornet&#8217;s nest at all. I am here to tell you that it is! If you plan on downloading the trial to give Birder&#8217;s Diary a go, be sure to check out the <a href="http://www.birdersdiary.com/Documentation/BDV37/QuickStart/Quick_Start_Intro duction.htm">quick start guide</a>, it&#8217;s worth the effort to read. </p>
<p>I have thoroughly enjoyed learning my way around Birder&#8217;s Diary. This truly is an incredible program that will transform how you bird. Unfortunately, the program is largely geared towards North American and British users, but with a little patience and tinkering, it is definitely malleable enough to be useful for Australian birders. It is wonderful to have a piece of proprietary software as customisable as this one.</p>
<p>While the SmartSearch fields leave much to be desired, inputting sightings through both the keyboard and checklist methods is a breeze. I am still drooling over the reports generation functionality and it is clear that the developers have put much effort into developing this aspect of the program. The taxonomy viewer and editor are top-notch, as is the Rosetta Stone feature. I can see myself entering this program to use this feature alone. The ability to import AviSys data and CSV files should make the transition smooth for users of other software. Even eBird users can now easily export Birder&#8217;s Diary data using a downloadable toolkit found on the Birder&#8217;s Diary website.</p>
<p>Probably the only major let down of Birder&#8217;s Diary is the price. It is considerably expensive and not an investment to be undertaken lightly. Assuming you want the taxonomy editor, taxonomy viewer and Rosetta Stone, you will be looking at USD$79 for the &#8216;Advanced User License&#8217;, not including any taxonomies. The price of taxonomic lists vary, but here are the lists I would imagine are the most popular:</p>
<p>World list (Clements and Cornell Lab of Ornithology) &#8211; <strong>$99</strong><br />
North America (ABA/Clements w/ subspecies) &#8211; <strong>$69</strong><br />
Australia (RAOU) &#8211; <strong>$49</strong></p>
<p>As I said, not cheap. There is also and option for you to desktop share and have the program completely installed for you for a one off price of USD$49. All major upgrades to the software also incur additional charges, around USD$49 if you are upgrading from the last major version. There go your savings.</p>
<p>All in all, pricing aside, I would highly recommend Birder&#8217;s Diary for the serious birder as it will definitely fulfill any need a birder is likely to have for a birding program. The major competition for this industry leading software is AviSys, but unfortunately the developers have not returned my requests for a test copy of the product. From the descriptions and screen shots however, it does not look like it us up to the standard in any case.</p>
<p><strong>Hope you enjoyed the review!</strong></p>
<p><em>*Please note, <a href="http://northqldbirder.com/2010/02/birders-diary-3-6-review-developer-reponse/">the developer has responded to this review</a> with some corrections. Be sure to check it out!</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;title=Birder%27s+Diary+3.6+Review" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;title=Birder%27s+Diary+3.6+Review" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;title=Birder%27s+Diary+3.6+Review&amp;desc=%0D%0A%0D%0A%0D%0A%0D%0ALet%20me%20begin%20this%20review%20with%20a%20warning.%20Do%20not%20judge%20a%20book%20by%20its%20cover.%20I%20am%20all%20too%20guilty%20of%20committing%20this%20cardinal%20sin%2C%20especially%20when%20it%20comes%20to%20anything%20to%20do%20with%20computers.%20When%20it%20comes%20to%20birding%20software%20though%2C%20I%20beg%20of%20you%20%E2%80%93%20don%27t.%20Few%20birding%20programs%20look%20great%20and%20the" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;t=Birder%27s+Diary+3.6+Review" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Birder%27s%20Diary%203.6%20Review%22&amp;body=Link: http://northqldbirder.com/2010/02/birders-diary-3-6-review/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0ALet%20me%20begin%20this%20review%20with%20a%20warning.%20Do%20not%20judge%20a%20book%20by%20its%20cover.%20I%20am%20all%20too%20guilty%20of%20committing%20this%20cardinal%20sin%2C%20especially%20when%20it%20comes%20to%20anything%20to%20do%20with%20computers.%20When%20it%20comes%20to%20birding%20software%20though%2C%20I%20beg%20of%20you%20%E2%80%93%20don%27t.%20Few%20birding%20programs%20look%20great%20and%20the" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;bm_description=Birder%27s+Diary+3.6+Review&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;title=Birder%27s+Diary+3.6+Review" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;title=Birder%27s+Diary+3.6+Review" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;title=Birder%27s+Diary+3.6+Review" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://northqldbirder.com/2010/02/birders-diary-3-6-review/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Birder%27s+Diary+3.6+Review+-+http://b2l.me/zy372&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://northqldbirder.com/2010/02/birders-diary-3-6-review/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://northqldbirder.com/2010/02/birders-diary-3-6-review/&amp;n=Birder%27s+Diary+3.6+Review&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://northqldbirder.com/2010/02/birders-diary-3-6-review/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A peculiar January and some peculiar Godwits!</title>
		<link>http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/</link>
		<comments>http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:21:17 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Esplanade]]></category>
		<category><![CDATA[Plovers, Waders, Gulls and Auks]]></category>
		<category><![CDATA[Sandpipers and allies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bar-tailed godwit]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[great knot]]></category>

		<guid isPermaLink="false">http://northqldbirder.com/?p=236</guid>
		<description><![CDATA[It has been a while since I posted last, the reason being the new year brought with it a few complications that I had to conquer. Anyways, all is well now and I thought it time to write a quick post! Today on the Esplanade I observed something which was a first for me, Bar-tailed [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I posted last, the reason being the new year brought with it a few complications that I had to conquer. Anyways, all is well now and I thought it time to write a quick post!</p>
<p>Today on the Esplanade I observed something which was a first for me, Bar-tailed Godwits (Limosa lapponica) feeding together, in quite a tight group,  on the <strong>lawns</strong> of the Esplanade. It was high tide and this is the first time I have observed anything like this with the birds usually roosting on the sand or in the mangroves when the tide comes. Most of these godwits will likely have departed in the next month or two, so maybe this frenzied feeding behaviour is limited to this period. </p>
<p>Some of the godwits and Great Knots (Calidris tenuirostris) are coming into breeding plumage at the moment, which should make the next month&#8217;s observations a little more interesting!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;title=A+peculiar+January+and+some+peculiar+Godwits%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;title=A+peculiar+January+and+some+peculiar+Godwits%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;title=A+peculiar+January+and+some+peculiar+Godwits%21&amp;desc=It%20has%20been%20a%20while%20since%20I%20posted%20last%2C%20the%20reason%20being%20the%20new%20year%20brought%20with%20it%20a%20few%20complications%20that%20I%20had%20to%20conquer.%20Anyways%2C%20all%20is%20well%20now%20and%20I%20thought%20it%20time%20to%20write%20a%20quick%20post%21%0D%0A%0D%0AToday%20on%20the%20Esplanade%20I%20observed%20something%20which%20was%20a%20first%20for%20me%2C%20Bar-tailed%20Godwits%20%28Limosa%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;t=A+peculiar+January+and+some+peculiar+Godwits%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22A%20peculiar%20January%20and%20some%20peculiar%20Godwits%21%22&amp;body=Link: http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%20has%20been%20a%20while%20since%20I%20posted%20last%2C%20the%20reason%20being%20the%20new%20year%20brought%20with%20it%20a%20few%20complications%20that%20I%20had%20to%20conquer.%20Anyways%2C%20all%20is%20well%20now%20and%20I%20thought%20it%20time%20to%20write%20a%20quick%20post%21%0D%0A%0D%0AToday%20on%20the%20Esplanade%20I%20observed%20something%20which%20was%20a%20first%20for%20me%2C%20Bar-tailed%20Godwits%20%28Limosa%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;bm_description=A+peculiar+January+and+some+peculiar+Godwits%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;title=A+peculiar+January+and+some+peculiar+Godwits%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;title=A+peculiar+January+and+some+peculiar+Godwits%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;title=A+peculiar+January+and+some+peculiar+Godwits%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+peculiar+January+and+some+peculiar+Godwits%21+-+http://b2l.me/zzb9m&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/&amp;n=A+peculiar+January+and+some+peculiar+Godwits%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://northqldbirder.com/2010/01/a-peculiar-january-and-some-peculiar-godwits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nikon Monarchs and some Esplanade Fun</title>
		<link>http://northqldbirder.com/2009/12/new-nikon-monarchs-and-some-esplanade-fun/</link>
		<comments>http://northqldbirder.com/2009/12/new-nikon-monarchs-and-some-esplanade-fun/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:38:54 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Esplanade]]></category>
		<category><![CDATA[Kingfishers]]></category>
		<category><![CDATA[Kingfishers, Rollers, Hornbills and Allies]]></category>
		<category><![CDATA[Plovers and Dotterels]]></category>
		<category><![CDATA[Plovers, Waders, Gulls and Auks]]></category>
		<category><![CDATA[Sandpipers and allies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[waders]]></category>

		<guid isPermaLink="false">http://northqldbirder.com/?p=191</guid>
		<description><![CDATA[Well well, what a week. On Monday I got my brand new pair of Nikon Monarch 8&#215;42 binoculars, so I have been neglecting the camera a little while I marvel at the amazing clarity and brightness of these binoculars. More accurately, I have been marveling at the beauty of many birds that until now, I [...]]]></description>
			<content:encoded><![CDATA[<p>Well well, what a week. On Monday I got my brand new pair of Nikon Monarch 8&#215;42 binoculars, so I have been neglecting the camera a little while I marvel at the amazing clarity and brightness of these binoculars. More accurately, I have been marveling at the beauty of many birds that until now, I have been unable to observe in the manner that their beauty deserves. I have been out on the Cairns Esplanade for at least two hours every day so far this week. I managed to scoop these up brand new on Ebay for an amazing $320 AUD delivered (from the US). When the dollar reached 0.92 US cents I just had to.</p>
<p><a href="http://www.flickr.com/photos/northqldbirder/4191659987/" title="New Binos!"><img src="http://farm3.static.flickr.com/2567/4191659987_d51e4a3ea8.jpg" width="500" height="375" alt="New Binos!" /></a></p>
<p>Not surprisingly, my species list for the Esplanade is larger on average since I got the new peepers. Some of the bird&#8217;s that really surprised me with their beauty when viewed properly were the Red-Capped Plover (<em>Charadrius ruficpillus</em>), the Common Greenshank (<em>Tringa nebularia</em>) and the Forest Kingfisher (<em>Todiramphus macleayii</em>). Of course all birds have their charms and many are obviously brilliant, but these three really took me by surprise. In fact, these birds prompted me to go through the arduous process of unpacking my backpack and fetching my camera.</p>
